AWM 2464 H05vv-f 10 13 15 20 24 AWG 2/3/4/5/6/8/10/30 Cores RVVP Copper Tinned Copper Electric Wire Signal Control Shield Cable
AWM 2464 H05vv-f 10 13 15 20 24 AWG 2/3/4/5/6/8/10/30 Cores RVVP Copper Tinned Copper Electric Wire Signal Control Shield Cable - RVVP / 1M / RVVP 4*0.5mm is backordered and will ship as soon as it is back in stock.
AWM 2464 H05vv-f 10 13 15 20 24 AWG 2/3/4/5/6/8/10/30 Cores RVVP Copper Tinned Copper Electric Wire Signal Control Shield Cable - RVVP / 1M / RVVP 4*0.5mm is backordered and will ship as soon as it is back in stock.
Description
Description
AWM 2464 H05vv-f 10 13 15 20 24 AWG 2/3/4/5/6/8/10/30 Cores RVVP Copper Tinned Copper Electric Wire Signal Control Shield Cable
Key attributes
| Conductor Material | Copper / Oxygen-Free Copper / Tinned Copper / |
|---|---|
| Diameter | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 8 AWG, 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, Custom |
| Insulation Material | PVC |
| Rated Voltage | 300 V, 450 V, 600V, 750 V, 220 V, 300/300V |
| Model Number | AWM 2464 |
| Brand Name | Minzan |
| Place of Origin | Guangdong, China |
| Application | Auto, Transformer, Computers, Industrial, Electronics, Railway, Power, Cable, Electric Appliance, Motor Winding, Cummunication Audio,Broadcast Sound Syestem,Auto/ Electronic Equipment |
| Conductor Type | Stranded |
| Shape | Round |
| Single Wire Size | 0.1 mm, 0.2 mm, 0.3mm, 0.4mm, 0.5mm, 0.6 mm, 0.7mm, 0.8mm, 0.9 mm, 1.0mm, 1.1 mm, 1.2 mm, 1.3 mm, 1.4 mm, 1.5 mm, 1.7 mm, 1.6 mm, 1.8mm, 1.9 mm, 2.0 mm, 2.1 mm, 2.2 mm, 2.3 mm, 2.4 mm, 2.5 mm, 2.6mm, 2.7 mm, 2.8 mm, 2.9 mm, 3.0mm, Custom |
| Working Temperature | 0 °C ~ 50 °C, 0 °C ~ 70 °C, 0 °C ~ 90 °C, 105 °C, -20 °C ~ 0 °C, 250°C, -30 °C ~ 105 °C, 50 °C ~ 100 °C, -55℃~150℃, 80℃ |
| Type | Insulated |
| Product name | AWM 2464 Flexible Shieled Signal Control Cable |
| Certification | CCC CE RoHS ISO9001 |
| Core | AWM 2464 2 3 4 5 6 7 8 core |
| PAYMENT TERMS | 45% deposit in advance,55% balance against B/L |
| Delivery time | 3day for sample; 7day for bulk order |
| Shielded | Aluminum Foil + Tinned Copper |
| Service | Offer datesheets, sample, testing report,quality system audit report |
| Rolling Type | Export wooden drum/ plastic drum/ wooden box/ iron drum or custom |
| Sample | Excellent Free Sample Experience |
| OEM ODM Accept | Insulation material/ Conductor Type & construction/Connector/ Packing |
Order information
- Minimum order: 100 meter
- Package size: 20X20X20 cm; Gross weight: 0.35 kg
- Alibaba category: Electrical Equipment & Supplies > Wires, Cables & Cable Assemblies > Electrical Wires
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





















